Unit 1 – Atomic Structure and Properties
| 1.1a – Introduction to Moles | 1.1b – Molar Mass & Applications | 1.2 – Mass Spectra of Elements |
| 1.3 – Elemental Composition of Pure Substances | 1.4 – Composition of Mixtures | 1.5a – Atomic Structure & Coulomb’s Law |
| 1.5b – Electron Configurations | 1.6 – Photoelectron Spectroscopy | 1.7a – Ionization Energy |
| 1.7b – Atomic Radius & Ionic Radius | 1.7c – Electronegativity | 1.8 – Valence Electrons & Ionic Compounds |
Unit 2 – Compound Structure and Properties
| 2.1 – Types of Chemical Bonds | 2.2, 2.3. 2.4 – Energy, Ionic Solids, Metals, and Alloys | 2.5a – Lewis Electron-Dot Diagrams |
| 2.5b – Exceptions to the Octet Rule | 2.6 – Resonance and Formal Charge | 2.7a – Sigma & Pi Bonds, Hybridization |
| 2.7b – VSEPR Theory and Molecular Geometry |
Unit 3 – Properties of Substances and Mixtures
Unit 4 – Chemical Reactions
Unit 5 – Kinetics
| 5.1 – Reaction Rates | 5.2 – Introduction to Rate Law | 5.3 – Concentration Changes Over Time |
| 5.4, 5.5, 5.6 – Reactions: Steps, Collisions, and Energy Profiles | 5.7, 5.8, 5.9, 5.10 – Reaction Mechanisms and Rate Laws | 5.11 – Catalysis |
Unit 6 – Thermochemistry
Unit 7 – Equilibrium
Unit 8 – Acids and Bases
| 8.1a – Introduction to Acids and Bases | 8.1b – Calculations With pH and pOH | 8.2 – pH and pOH of Strong Acids and Bases |
| 8.3a – Equilibrium of Weak Acids | 8.3b – Weak Acids – Practice Problems | 8.3c – Equilibrium of Weak Bases |
| 8.4 – Acid-Base Reactions and Buffers | 8.5a – Acid-Base Titrations | 8.5b – Titrations of Weak Acids & Strong Bases |
| 8.5c – Acid-Base Titrations: More Practice | 8.6 – Molecular Structure of Acids and Bases | 8.7 – pH and pKa |
| 8.8, 8.9, 8.10 – Buffers | 8.11 – pH and Solubility |
Unit 9 – Thermodynamics and Electrochemistry